We’d like to present to you the total number of ATMs installed by all the banks in India. This will be helpful for citizens who travel a lot and who may require cash. RBI also has a customer friendly regulation of currency withdrawal at other bank ATMs other than the one where you have your account.
Indian Banks together have an ATM network of 99,218 machines dispensing cash across the country at end of June-2012. This includes ATM at Banks as well as Non-Bank locations. SBI leads the pack with 22,469 ATMs followed by Axis Bank with 10,337 ATMs. The difference between the First and Second is quite large for anyone else to come and fill the gap. Surprisingly, Barclays and American Express do not have any ATMs in India.
The Following chart shows Total Number of ATMs Installed by each and every Bank in India.
| Name of Bank | On-site | Off-Site | Total |
| State Bank of India | 12327 | 10142 | 22469 |
| Axis Bank Ltd. | 2096 | 8241 | 10337 |
| HDFC Bank Ltd. | 3905 | 5804 | 9709 |
| ICICI Bank Ltd. | 3074 | 6292 | 9366 |
| Punjab National Bank | 3009 | 3050 | 6059 |
| Union Bank of India | 2209 | 1930 | 4139 |
| Canara Bank | 1541 | 1566 | 3107 |
| Bank of Baroda | 1449 | 681 | 2130 |
| Central Bank of India | 1005 | 836 | 1841 |
| Bank of India | 876 | 851 | 1727 |
| IDBI Ltd. | 831 | 750 | 1581 |
| Indian Overseas Bank | 957 | 567 | 1524 |
| State Bank of Hyderabad | 1061 | 358 | 1419 |
| Oriental Bank of Commerce | 950 | 342 | 1292 |
| Indian Bank | 930 | 359 | 1289 |
| Corporation Bank | 738 | 541 | 1279 |
| Syndicate Bank | 1036 | 205 | 1241 |
| Andhra Bank | 501 | 562 | 1063 |
| State Bank of Bikaner & Jaipur | 621 | 437 | 1058 |
| Federal Bank Limited | 684 | 358 | 1042 |
| State Bank of Travancore | 667 | 281 | 948 |
| UCO Bank | 562 | 354 | 916 |
| Karur Vysya Bank Ltd | 472 | 406 | 878 |
| Kotak Mahindra Bank Ltd | 338 | 520 | 858 |
| State Bank of Patiala | 642 | 215 | 857 |
| State Bank of Mysore | 584 | 237 | 821 |
| United Bank of India | 320 | 488 | 808 |
| Vijaya Bank | 596 | 156 | 752 |
| IndusInd Bank Ltd | 383 | 352 | 735 |
| Citibank | 58 | 643 | 701 |
| South Indian Bank Ltd | 545 | 155 | 700 |
| Yes Bank Ltd. | 255 | 388 | 643 |
| Lakshmi Vilas Bank Ltd. | 174 | 388 | 562 |
| Dena Bank | 433 | 112 | 545 |
| Jammu & Kashmir Bank | 353 | 175 | 528 |
| City Union Bank Ltd | 246 | 277 | 523 |
| Bank of Maharashtra | 360 | 142 | 502 |
| ING Vysya Bank | 234 | 212 | 446 |
| Dhanalaxmi Bank Ltd. | 172 | 225 | 397 |
| Karnataka Bank Ltd. | 232 | 147 | 379 |
| Development Credit Bank Ltd. | 87 | 244 | 331 |
| Tamilnadu Mercantile Bank Ltd. | 175 | 155 | 330 |
| Allahabad Bank | 207 | 109 | 316 |
| Standard Chartered Bank | 97 | 203 | 300 |
| Catholic Syrian Bank Ltd. | 127 | 57 | 184 |
| HSBC | 69 | 73 | 142 |
| RBS (ABN AMRO) | 35 | 88 | 123 |
| Punjab and Sind Bank | 101 | 17 | 118 |
| Ratnakar Bank Ltd. | 57 | 44 | 101 |
| Deutsche Bank | 13 | 53 | 66 |
| DBS Ltd. | 5 | 31 | 36 |
| American Express Bkg. Corp. | 0 | 0 | 0 |
| Barclays Bank | 0 | 0 | 0 |
Source – CardBhai.Com