<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreePress India &#187; india-auto-sales</title>
	<atom:link href="http://freepress.in/tag/india-auto-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://freepress.in</link>
	<description>Free &#38; Fearless Press - Right of every Indian</description>
	<lastBuildDate>Thu, 12 Jan 2012 04:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Feb Automobile Sales Maintain Momentum</title>
		<link>http://freepress.in/business/feb-automobile-sales-india/</link>
		<comments>http://freepress.in/business/feb-automobile-sales-india/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:14:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[india-auto-sales]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2290</guid>
		<description><![CDATA[The Indian Automobile Industry volumes for February came in close to January’s strong levels for most segments. Bajaj, Hero Honda and Maruti sales were within 2% from January levels. Tata Motors’ CV volumes grew 7% sequentially. Maruti Suzuki reports in-line sales for February; domestic sales slightly stronger than anticipated. Maruti reported domestic sales of 84,765 [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/feb-automobile-sales-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

