<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreePress India</title>
	<atom:link href="http://freepress.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://freepress.in</link>
	<description>Free &#38; Fearless Press - Right of every Indian</description>
	<lastBuildDate>Mon, 08 Mar 2010 05:23:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maruti&#8217;s Japanese parent Suzuki raises its stake in the company</title>
		<link>http://freepress.in/business/marutis-japanese-parent-suzuki-raises-its-stake-in-the-company/</link>
		<comments>http://freepress.in/business/marutis-japanese-parent-suzuki-raises-its-stake-in-the-company/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:23:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2302</guid>
		<description><![CDATA[India’s leading auto maker, Maruti Suzuki’s Japanese parent &#8212; Suzuki Motor Corporation (SMC) &#8212; is believed to have increased its stake in the company by 0.8% to 55%, as indicated in some media reports. 
As per the Securities and Exchange Board of India’s (SEBI) Takeover code &#8211; if any entity raises its stake in another [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/marutis-japanese-parent-suzuki-raises-its-stake-in-the-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punj Lloyd imposed GBP 23.1 mn penalty &#8211; Analysis</title>
		<link>http://freepress.in/business/punj-lloyd-penalty-impact-analysis/</link>
		<comments>http://freepress.in/business/punj-lloyd-penalty-impact-analysis/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:43:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2300</guid>
		<description><![CDATA[Punj Lloyd obtained the  takeover certificate of the engineering &#038; construction  of the bio ethanol plant at Teeside , England for its clients Ensus ltd.  UK. 
The company will pay the liquidated damages of GBP 23.1 million (~ INR 160 Cr) due to delay in achieving the completion of the project. The [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/punj-lloyd-penalty-impact-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infra spending to push steel demand by 10% in FY11</title>
		<link>http://freepress.in/business/infra-spending-to-push-steel-demand-by-10-in-fy11/</link>
		<comments>http://freepress.in/business/infra-spending-to-push-steel-demand-by-10-in-fy11/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:41:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2298</guid>
		<description><![CDATA[India’s steel demand is likely to increase by 10% in the next fiscal year ending March 2011 riding on the increasing spending on the infrastructure development, said the Union Steel Secretary Atul Chaturvedi on Wednesday. 
&#8216;Steel demand will continue to rise because a lot of emphasis has been put in the budget on infrastructure development,&#8217; [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/infra-spending-to-push-steel-demand-by-10-in-fy11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Rollout Oblgation for New Banks &#8211; RBI</title>
		<link>http://freepress.in/business/bank/rural-rollout-oblgation-for-new-banks-rbi/</link>
		<comments>http://freepress.in/business/bank/rural-rollout-oblgation-for-new-banks-rbi/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:26:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2295</guid>
		<description><![CDATA[Taking a leaf from the Indian Telecom Success story and to emphasize more on inclusive growth story, the RBI is considering a rural and semi-urban stint for the new banks in order to strengthen its prospects of financial inclusion for the unbanked people of India.
A finance ministry official has quoted of saying 
new entrants may [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bank/rural-rollout-oblgation-for-new-banks-rbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transgene Biotek Patents for Liver &#8211; Breast Cancer Research</title>
		<link>http://freepress.in/business/transgene-patents-for-liver-breast-cancer-research/</link>
		<comments>http://freepress.in/business/transgene-patents-for-liver-breast-cancer-research/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:34:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2293</guid>
		<description><![CDATA[Transgene Biotek has informed us that the company has filed two patents for its cancer drug technologies based on its proprietary RNAi platform.
The company has filed its first patent for a liver cancer drug, following excellent results demonstrated in the latest animal studies. It covers a novel technology that employs an AAV vector system genetically [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/transgene-patents-for-liver-breast-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb Automobile Sales Maintain Momentum</title>
		<link>http://freepress.in/business/feb-automobile-sales-india/</link>
		<comments>http://freepress.in/business/feb-automobile-sales-india/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:14:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[india-auto-sales]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2290</guid>
		<description><![CDATA[The Indian Automobile Industry volumes for February came in close to January’s strong levels for most segments. Bajaj, Hero Honda and Maruti sales were within 2% from January levels. Tata Motors’ CV volumes grew 7% sequentially.
Maruti Suzuki reports in-line sales for February; domestic sales slightly stronger than anticipated. Maruti reported domestic sales of 84,765 units [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/feb-automobile-sales-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti Suzuki &#8211; Traffic Jam Ahead</title>
		<link>http://freepress.in/business/maruti-suzuki-traffic-jam-ahead/</link>
		<comments>http://freepress.in/business/maruti-suzuki-traffic-jam-ahead/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:22:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2288</guid>
		<description><![CDATA[Maruti Suzuki has benefited from robust industry growth over the year, we believe that growth rates will ease (from a high base) over FY10-12E as 1) domestic demand moderates: as stimulus measures are phased out (as announced in the budget), product prices are likely to rise on emission related upgrade costs / higher input costs [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/maruti-suzuki-traffic-jam-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Income Tax for FY2010-11</title>
		<link>http://freepress.in/business/latest-india-income-tax-fy2010-11/</link>
		<comments>http://freepress.in/business/latest-india-income-tax-fy2010-11/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:42:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[india-income-tax]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2281</guid>
		<description><![CDATA[Here are the new Income Tax Rates for Indian Citizens for Financial Year April-1st 2010 to March-31st 2011. [See Chart Below]
In case of resident women (below 65 years of age) and resident senior citizens, the amount of INR 160,000 shall be replaced with INR 190,000 and INR 240,000, respectively. The proposed changes in tax slabs [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/latest-india-income-tax-fy2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everest Kanto and its arms bag orders aggregating $27 million</title>
		<link>http://freepress.in/business/everest-kanto-bag-orders-27-million/</link>
		<comments>http://freepress.in/business/everest-kanto-bag-orders-27-million/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:02:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2276</guid>
		<description><![CDATA[Everest Kanto Cylinder (EKC), a pioneer in development and production of industrial and CNG cylinders, has received orders for export of CNG cylinders amounting to about $5 million. The execution of these orders is expected to be completed by May 2010. 
Besides, the company&#8217;s overseas subsidiaries have also received orders in their respective locations. EKC [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/everest-kanto-bag-orders-27-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life insurance sector growth normalizing + Valuation</title>
		<link>http://freepress.in/insurance/growth-valuation-life-insurance-companies/</link>
		<comments>http://freepress.in/insurance/growth-valuation-life-insurance-companies/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:50:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[life-insurance-india]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2271</guid>
		<description><![CDATA[The growth of Indian private life insurers normalised to 14% YoY (-33% MoM) in January 2010, post December 2009, when growth had jumped to 59% YoY, ahead of the withdrawal of noncompliant products from January 2010. The industry APE growth was up 3% YoY (-27% MoM).
ICICI’s market share gains sustained (11.1% currently – up 190 [...]]]></description>
		<wfw:commentRss>http://freepress.in/insurance/growth-valuation-life-insurance-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
