<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreePress India &#187; telecom</title>
	<atom:link href="http://freepress.in/category/telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://freepress.in</link>
	<description>Free &#38; Fearless Press - Right of every Indian</description>
	<lastBuildDate>Thu, 12 Jan 2012 04:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Details of National Telecom Policy 2011</title>
		<link>http://freepress.in/telecom/details-of-national-telecom-policy-2011/</link>
		<comments>http://freepress.in/telecom/details-of-national-telecom-policy-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:12:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2706</guid>
		<description><![CDATA[Here is live Coverage of the National Telecom Policy 2011 event from Delhi. The policy&#8217;s mission is to have Affordable, Reliable and Secure Telecommunication and Broadband Services Across the Country Envisioned. Increase in Rural Teledensity from 35 to 100 by 2020 Proposed Broadband on Demand and 600 Million Connections by 2020 Efforts Towards ‘Right to [...]]]></description>
		<wfw:commentRss>http://freepress.in/telecom/details-of-national-telecom-policy-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2G Spectrum Scam &#8211; Bank Funding &#8211; Risk Analysis</title>
		<link>http://freepress.in/telecom/2g-spectrum-scam-bank-funding-risk-analysis/</link>
		<comments>http://freepress.in/telecom/2g-spectrum-scam-bank-funding-risk-analysis/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 06:09:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2577</guid>
		<description><![CDATA[The Honourable Supreme Court, on appeal by one of the NGO’s, has expressed concern over banks providing loans to telecom companies against licenses as collateral and has included bank’s lending to 2G license aspirants as one of the issues to be investigated by CBI in the 2G spectrum allocation case. We Analysed the situation w.r.t [...]]]></description>
		<wfw:commentRss>http://freepress.in/telecom/2g-spectrum-scam-bank-funding-risk-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operators urge TRAI not to interfere in tariffs</title>
		<link>http://freepress.in/telecom/operators-urge-trai-not-to-interfere-in-tariffs/</link>
		<comments>http://freepress.in/telecom/operators-urge-trai-not-to-interfere-in-tariffs/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 08:30:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2574</guid>
		<description><![CDATA[Telecom operators have rejected the proposal floated by the regulator that fares should be more transparent and a code of conduct towards this should be framed. In fact, operators are insisting that telecom fares in India now were the lowest in the world and there was not scope for overcharging in any segment because of [...]]]></description>
		<wfw:commentRss>http://freepress.in/telecom/operators-urge-trai-not-to-interfere-in-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change Mobile Operator / Company &#8211; Keeping Same Number</title>
		<link>http://freepress.in/telecom/change-mobile-service-provider-with-same-number/</link>
		<comments>http://freepress.in/telecom/change-mobile-service-provider-with-same-number/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 04:43:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2568</guid>
		<description><![CDATA[The much awaited mobile Number Portability in India will go live tomorrow in Haryana. What does this mean ? This means you can keep your mobile number and change to any Telecom Operator of your choice. Frequently Asked Questions Regarding Mobile Number Portability Mobile Expert and Leading Haryanvi Engineer Geeta compiled these Question and Answers [...]]]></description>
		<wfw:commentRss>http://freepress.in/telecom/change-mobile-service-provider-with-same-number/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Who is Funding Bharti Airtel &#8211; Zain Africa Deal ?</title>
		<link>http://freepress.in/telecom/who-is-funding-bharti-airtel-zain-africa-deal/</link>
		<comments>http://freepress.in/telecom/who-is-funding-bharti-airtel-zain-africa-deal/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:37:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2319</guid>
		<description><![CDATA[Bharti Airtel has finalized $8.3 billion of funding for its acquisition of the African assets of Kuwait-based telecom major Zain. A consortium of banks led by Standard Chartered and Barclays would lend it $7.5 billion and State Bank of India (SBI) another $1 billion, a so-called rupee loan. The financing was oversubscribed, with major international [...]]]></description>
		<wfw:commentRss>http://freepress.in/telecom/who-is-funding-bharti-airtel-zain-africa-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Communications 100mn Customers &#8211; In Wrong Hands</title>
		<link>http://freepress.in/telecom/reliance-communications-100mn-customers-in-wrong-hands/</link>
		<comments>http://freepress.in/telecom/reliance-communications-100mn-customers-in-wrong-hands/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:10:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2311</guid>
		<description><![CDATA[Reliance Communications, India’s largest and only nationwide operator offering both GSM and CDMA mobile services, has crossed the landmark of 100 million customers for its wireless services with the target of doubling the number over the next three years making it the second largest wireless operator in the country. Without any hesitation we believe that [...]]]></description>
		<wfw:commentRss>http://freepress.in/telecom/reliance-communications-100mn-customers-in-wrong-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSM Subscriber Addition at 11 mn Plus in November</title>
		<link>http://freepress.in/telecom/gsm-subscriber-addition-at-11-mn-plus-in-november/</link>
		<comments>http://freepress.in/telecom/gsm-subscriber-addition-at-11-mn-plus-in-november/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:17:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2186</guid>
		<description><![CDATA[India’s GSM operators (excluding RCOM and TTSL) reported another month of strong SIM card sales adding 11.1 mn SCIU versus 10.32 mn in the previous month. Increasing multi-SIM usage makes any inference on underlying industry trends based on this monthly data (mostly) meaningless. Bharti Airtel &#8211; Bharti reported an increase in net adds in Nov [...]]]></description>
		<wfw:commentRss>http://freepress.in/telecom/gsm-subscriber-addition-at-11-mn-plus-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

