<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreePress India &#187; technology</title>
	<atom:link href="http://freepress.in/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://freepress.in</link>
	<description>Free &#38; Fearless Press - Right of every Indian</description>
	<lastBuildDate>Wed, 23 May 2012 05:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>B-1 Visa Investigation to cost Infosys + TCS + Wipro</title>
		<link>http://freepress.in/technology/b-1-visa-investigation-to-cost-infosys-tcs-wipro/</link>
		<comments>http://freepress.in/technology/b-1-visa-investigation-to-cost-infosys-tcs-wipro/#comments</comments>
		<pubDate>Mon, 30 May 2011 05:18:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2657</guid>
		<description><![CDATA[Infosys has received a subpoena from a Grand Jury in the US District Court (DC) for the Eastern District of Texas. The subpoena requires Infosys to provide documents and records related to its sponsorships for and uses of B1 visas. You should recall that Senator Grassley had, in a letter to DoS and DHS (April [...]]]></description>
		<wfw:commentRss>http://freepress.in/technology/b-1-visa-investigation-to-cost-infosys-tcs-wipro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attrition in Infosys / TCS / Cognizant &#8211; Impact</title>
		<link>http://freepress.in/technology/attrition-in-infosys-tcs-cognizant-impact/</link>
		<comments>http://freepress.in/technology/attrition-in-infosys-tcs-cognizant-impact/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:03:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2467</guid>
		<description><![CDATA[The real, more serious worry, we argue, should be the cost of lost revenues should firms not be able to hire strongly and quickly enough to meet full client demands and also hire additionally just-in-time to offset higher attrition while keeping buffers in store. Patni, a mid-sized player, missed revenue expectations in the last two [...]]]></description>
		<wfw:commentRss>http://freepress.in/technology/attrition-in-infosys-tcs-cognizant-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Era of Growth comes to an End at Infosys &#8211; Disappointing Results</title>
		<link>http://freepress.in/technology/era-of-growth-comes-to-an-end-at-infosys-disappointing-results/</link>
		<comments>http://freepress.in/technology/era-of-growth-comes-to-an-end-at-infosys-disappointing-results/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:53:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2353</guid>
		<description><![CDATA[Infosys Technologies Ltd , India&#8217;s leading Software Labor Arbitrage company announced the Audited Consolidated results for the quarter &#038; year ended March 31, 2010 &#8211; The Group has posted a net profit after tax &#038; minority interest of Rs 16170 million for the quarter ended March 31, 2010 as compared to Rs 16130 million for [...]]]></description>
		<wfw:commentRss>http://freepress.in/technology/era-of-growth-comes-to-an-end-at-infosys-disappointing-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech Mahindra &#8211; Satyam &#8211; Management Meet</title>
		<link>http://freepress.in/technology/tech-mahindra-satyam-management-meet/</link>
		<comments>http://freepress.in/technology/tech-mahindra-satyam-management-meet/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:18:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2322</guid>
		<description><![CDATA[Key takeaways from management meeting, BT business likely to be stable in the next few quarters post the contract restructurings; Rest of the business (non-BT) continues to do reasonably well; TEM (Telecom Equipment Manufacturers) business remains challenged – now a very small proportion of revenues (less than 5%); Margins – no meaningful offsets against wage [...]]]></description>
		<wfw:commentRss>http://freepress.in/technology/tech-mahindra-satyam-management-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoT may give 2G spectrum to newcomer entrant 3G winners</title>
		<link>http://freepress.in/technology/dot-may-give-2g-spectrum-to-newcomer-entrant-3g-winners/</link>
		<comments>http://freepress.in/technology/dot-may-give-2g-spectrum-to-newcomer-entrant-3g-winners/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:18:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://freepress.in/technology/dot-may-give-2g-spectrum-to-newcomer-entrant-3g-winners/</guid>
		<description><![CDATA[In a move that will lead to increase in competition for the incumbent operators for the forthcoming auction of third generation (3G) spectrum, the department of telecommunications (DoT) is contemplating a move to provide 2G spectrum as well to the stand-alone winners of auction. As per the revised memorandum issued by the DoT in October, [...]]]></description>
		<wfw:commentRss>http://freepress.in/technology/dot-may-give-2g-spectrum-to-newcomer-entrant-3g-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Communications Steps to Reduce False Answer Supervision</title>
		<link>http://freepress.in/technology/tata-communications-steps-to-reduce-false-answer-supervision/</link>
		<comments>http://freepress.in/technology/tata-communications-steps-to-reduce-false-answer-supervision/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:35:03 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2085</guid>
		<description><![CDATA[Tata Communications, a leading provider of a new world of communications and chair of the Global FAS forum, an industry wide forum formed to deal with the growing problem of False Answer Supervision (FAS), today announced that it has disconnected several carriers as part of its proactive actions to stamp out this form of fraud [...]]]></description>
		<wfw:commentRss>http://freepress.in/technology/tata-communications-steps-to-reduce-false-answer-supervision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom minister hints amending rules of USO Fund to penetrate rural market</title>
		<link>http://freepress.in/technology/telecom-minister-hints-amending-rules-of-uso-fund-to-penetrate-rural-market/</link>
		<comments>http://freepress.in/technology/telecom-minister-hints-amending-rules-of-uso-fund-to-penetrate-rural-market/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:17:55 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2083</guid>
		<description><![CDATA[Betting high on the its rural thrust, the government is mulling to tweak the Universal Service Obligation (USO) Fund rules in the next two months to enable telecom companies to have an access to the over Rs 11,000 crore fund. The fund under the USO, mandatorily lying with the government, is expected to give a [...]]]></description>
		<wfw:commentRss>http://freepress.in/technology/telecom-minister-hints-amending-rules-of-uso-fund-to-penetrate-rural-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TATA DOCOMO Animation Contest is Live</title>
		<link>http://freepress.in/technology/tata-docomo-animation-contest-is-live/</link>
		<comments>http://freepress.in/technology/tata-docomo-animation-contest-is-live/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:19:22 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2053</guid>
		<description><![CDATA[The TATA DOCOMO Animation Contest is hotting up! The floodgates have opened and the entries have started to pour in gradually. The first animation entry was uploaded on the TATA DOCOMO Animation Contest website yesterday and its theme seemed to centre around football. It showcased DO CO and MO passing the ball to each other. [...]]]></description>
		<wfw:commentRss>http://freepress.in/technology/tata-docomo-animation-contest-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Takeaways of Mobile Number Portability in India</title>
		<link>http://freepress.in/technology/key-takeaways-of-mobile-number-portability-in-india/</link>
		<comments>http://freepress.in/technology/key-takeaways-of-mobile-number-portability-in-india/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:25:31 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2050</guid>
		<description><![CDATA[Here are the key takeaways of the long awaited Mobile Number Portability in India. MNP allowed only within a circle &#8211; subs moving from one circle to another cannot port their number. Subscribers allowed to port their numbers, only once every 90 days Subscribers would have to pay porting fees, if any, to the Recipient [...]]]></description>
		<wfw:commentRss>http://freepress.in/technology/key-takeaways-of-mobile-number-portability-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance GSM Mobile Drops Tariffs in South</title>
		<link>http://freepress.in/technology/reliance-gsm-mobile-drops-tariffs-in-south/</link>
		<comments>http://freepress.in/technology/reliance-gsm-mobile-drops-tariffs-in-south/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:26:16 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=1895</guid>
		<description><![CDATA[In order to compete with Tata DoCoMo and MTS wireless service providers, Reliance GSM has lowered its Tariffs. On a one-time recharge of Rs21-31, RCOM is offering lower tariffs (30-60p/min for local, Rs1.0 for NLD) to lifetime subs in south Indian circles &#8211; Kerala, AP, TN and Karnataka. Earlier, lower tariffs required monthly/ quarterly recharge [...]]]></description>
		<wfw:commentRss>http://freepress.in/technology/reliance-gsm-mobile-drops-tariffs-in-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

