<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreePress India &#187; insurance</title>
	<atom:link href="http://freepress.in/category/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://freepress.in</link>
	<description>Free &#38; Fearless Press - Right of every Indian</description>
	<lastBuildDate>Thu, 12 Jan 2012 04:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Market Share of all Life Insurance Companies India</title>
		<link>http://freepress.in/insurance/market-share-of-all-life-insurance-companies-india/</link>
		<comments>http://freepress.in/insurance/market-share-of-all-life-insurance-companies-india/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 05:30:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2537</guid>
		<description><![CDATA[In line with expectations, life insurance industry’s new business volumes in the individual new business segment remained strong, growing 36% Y-o-Y and 23% M-o-M, in August 2010. In the individual new business segment, while LIC, ICICI, and HDFC improved WNRP industry market share (YTD) by 3.8 percentage points, 1.5 percentage points, and 0.7 percentage points, [...]]]></description>
		<wfw:commentRss>http://freepress.in/insurance/market-share-of-all-life-insurance-companies-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRDA tightens ULIP norms &#8211; Implications and Analysis</title>
		<link>http://freepress.in/insurance/irda-tightens-ulip-norms-analysis/</link>
		<comments>http://freepress.in/insurance/irda-tightens-ulip-norms-analysis/#comments</comments>
		<pubDate>Wed, 05 May 2010 10:44:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2375</guid>
		<description><![CDATA[IRDA tightens ULIP norms and the following changes are effective from July 01, 2010 &#8211; Our Analysis on each of the norms follow, Minimum policy term of five years &#8211; Overall improvement in quality of business, Long-term positive All ULIPs (including pension/annuity products in accumulation phase) to carry sum assured &#8211; Render long-term protection element [...]]]></description>
		<wfw:commentRss>http://freepress.in/insurance/irda-tightens-ulip-norms-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detial of Swarup Committee Report on ULIP + Insurance</title>
		<link>http://freepress.in/insurance/detial-of-swarup-committee-report-on-ulip-insurance/</link>
		<comments>http://freepress.in/insurance/detial-of-swarup-committee-report-on-ulip-insurance/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:22:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2360</guid>
		<description><![CDATA[AS requested by our readers, here is an excerpt from the recommendations of Swarup Committee’ report for Insurance Sector / ULIP Case. All retail financial products should go no-load by April 2011. The pension product in the NPS is already no-load. Mutual funds have become no-load with effect from 1 August 2009. Insurance policies need [...]]]></description>
		<wfw:commentRss>http://freepress.in/insurance/detial-of-swarup-committee-report-on-ulip-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life insurance sector growth normalizing + Valuation</title>
		<link>http://freepress.in/insurance/growth-valuation-life-insurance-companies/</link>
		<comments>http://freepress.in/insurance/growth-valuation-life-insurance-companies/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:50:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[life-insurance-india]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2271</guid>
		<description><![CDATA[The growth of Indian private life insurers normalised to 14% YoY (-33% MoM) in January 2010, post December 2009, when growth had jumped to 59% YoY, ahead of the withdrawal of noncompliant products from January 2010. The industry APE growth was up 3% YoY (-27% MoM). ICICI’s market share gains sustained (11.1% currently – up [...]]]></description>
		<wfw:commentRss>http://freepress.in/insurance/growth-valuation-life-insurance-companies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>15-day free-look period for people to surrender health insurance policy &#8211; IRDA</title>
		<link>http://freepress.in/insurance/15-day-free-look-period-for-people-to-surrender-health-insurance-policy-irda/</link>
		<comments>http://freepress.in/insurance/15-day-free-look-period-for-people-to-surrender-health-insurance-policy-irda/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:07:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=1956</guid>
		<description><![CDATA[Insurance Regulator, Insurance Regulatory and Development Authority (IRDA) now allowed a policyholder to exit from health insurance with a cover for three years or more within 15 days, which is known as free-look period. The policyholder can exit or surrender the policy if he is not satisfied with the terms and conditions of the agreement. [...]]]></description>
		<wfw:commentRss>http://freepress.in/insurance/15-day-free-look-period-for-people-to-surrender-health-insurance-policy-irda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private companies sales decline and fall</title>
		<link>http://freepress.in/insurance/private-companies-sales-decline-and-fall/</link>
		<comments>http://freepress.in/insurance/private-companies-sales-decline-and-fall/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:13:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=1952</guid>
		<description><![CDATA[Industry sales grew by 2% YoY (-4% in June, -10% in May), the first time in nine months. This was driven mainly by the 21% YoY growth shown by the state-owned LIC. Private player sales also showed a slowdown in sales contraction (-11% YoY for July vs -13% for June and -29% for May). Among [...]]]></description>
		<wfw:commentRss>http://freepress.in/insurance/private-companies-sales-decline-and-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata AIG Life &#8211; Renewal premium payments through net banking</title>
		<link>http://freepress.in/insurance/tata-aig-life-renewal-premium-payments-through-net-banking/</link>
		<comments>http://freepress.in/insurance/tata-aig-life-renewal-premium-payments-through-net-banking/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 06:21:19 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=1860</guid>
		<description><![CDATA[Private sector life insurance major Tata AIG Life Insurance Company has tied up with Citibank in order to offer its customers payment of renewal premiums through the NEFT mode. This is first life insurance company in India that would offer its customers options to pay renewal premiums through the net banking facility directly from their [...]]]></description>
		<wfw:commentRss>http://freepress.in/insurance/tata-aig-life-renewal-premium-payments-through-net-banking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bajaj Allianz&#8217;s premium collection drops 30% in June quarter</title>
		<link>http://freepress.in/insurance/bajaj-allianzs-premium-collection-drops-30-in-june-quarter/</link>
		<comments>http://freepress.in/insurance/bajaj-allianzs-premium-collection-drops-30-in-june-quarter/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:46:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=1854</guid>
		<description><![CDATA[Bajaj Allianz Life Insurance Company has recorded a fall of 30% in fresh premium collection in first quarter of FY 2009-10. The insurer&#8217;s new premium collection stood at Rs 577.66 core at the end of the June quarter, as against Rs 829.24 crore in corresponding period of the last year. Overall, 21 private sector life [...]]]></description>
		<wfw:commentRss>http://freepress.in/insurance/bajaj-allianzs-premium-collection-drops-30-in-june-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Insurance penetration in India is low</title>
		<link>http://freepress.in/insurance/general-insurance-penetration-in-india-is-low/</link>
		<comments>http://freepress.in/insurance/general-insurance-penetration-in-india-is-low/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:10:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=1776</guid>
		<description><![CDATA[In a joint research paper on Indian Insurance Industry brought out by Assocham, it was revealed that the penetration level of the general insurance business in India is just 0.60% of its GDP, despite posting an annual growth by 16% under this segment. The low penetration is in comparison with the global average of 2.14%. [...]]]></description>
		<wfw:commentRss>http://freepress.in/insurance/general-insurance-penetration-in-india-is-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Life inks deal with e-seva</title>
		<link>http://freepress.in/insurance/ing-life-inks-deal-with-e-seva/</link>
		<comments>http://freepress.in/insurance/ing-life-inks-deal-with-e-seva/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 07:24:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=1762</guid>
		<description><![CDATA[Private sector life insurance company ING Life India has inked a tie up with e-seva, the citizen services arm of the Andhra Pradesh government for premium collection. This tie up will provide customers a faster, efficient and accessible method of renewal premium payment. Presently, the insurer has a network of 259 branches with a presence [...]]]></description>
		<wfw:commentRss>http://freepress.in/insurance/ing-life-inks-deal-with-e-seva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

