<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreePress India &#187; market</title>
	<atom:link href="http://freepress.in/category/business/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://freepress.in</link>
	<description>Free &#38; Fearless Press - Right of every Indian</description>
	<lastBuildDate>Wed, 01 Sep 2010 05:33:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FIIs were net sellers of Rs 1,589.90 cr in cash on Monday</title>
		<link>http://freepress.in/business/market/fiis-were-net-sellers-of-rs-1589-90-cr-in-cash-on-monday/</link>
		<comments>http://freepress.in/business/market/fiis-were-net-sellers-of-rs-1589-90-cr-in-cash-on-monday/#comments</comments>
		<pubDate>Tue, 11 May 2010 04:57:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2383</guid>
		<description><![CDATA[Foreign Institutional Investors (FIIs) were net sellers of Rs 1,589.90 crore (provisional) in the cash segment on Monday, according to the information posted on the SEBI website. While FIIs made gross purchases of Rs 2,856.30 crore, their gross sales amounted to Rs 4,446.20 crore. As per the data posted on the BSE website, Domestic Institutional [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/market/fiis-were-net-sellers-of-rs-1589-90-cr-in-cash-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks reel under selling pressure from across all sectors</title>
		<link>http://freepress.in/business/market/stocks-reel-under-selling-pressure-from-across-all-sectors/</link>
		<comments>http://freepress.in/business/market/stocks-reel-under-selling-pressure-from-across-all-sectors/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 07:11:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2363</guid>
		<description><![CDATA[Local equity markets are witnessing intense selling pressure from across all sectors on back of weak global cues. All Asian markets are trading in the negative terrain with Shanghai Composite declining by more than 4% and Jakarta Composite shedding around 3%. Moreover, most of the other Asian indices declined by more than one percentage point [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/market/stocks-reel-under-selling-pressure-from-across-all-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty closes above 5300 &#8211; New High</title>
		<link>http://freepress.in/business/market/nifty-closes-above-5300-new-high/</link>
		<comments>http://freepress.in/business/market/nifty-closes-above-5300-new-high/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:03:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2328</guid>
		<description><![CDATA[The S&#038;P CNX Nifty advanced 30.10 points or 0.57% to 5,312.10. The index touched a high and a low of 5,329.55 and 5,242.15, respectively. The major gainers on the Nifty were Hindalco up 3.61%, Reliance Power up 3.29%, Ambuja Cement up 2.60%, Sterlite Industries up 2.32% and HDFC up 2.10%. The major losers on the [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/market/nifty-closes-above-5300-new-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSW Energy Trading just 2.5% above IPO Price &#8211; Powerless Listing</title>
		<link>http://freepress.in/business/market/jsw-energy-trading-just-2-5-above-ipo-price-powerless-listing/</link>
		<comments>http://freepress.in/business/market/jsw-energy-trading-just-2-5-above-ipo-price-powerless-listing/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:59:52 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2225</guid>
		<description><![CDATA[JSW Energy which raised money in the capital market last month listed on the bourses today and is trading at Rs 102.50, just 2% above the IPO issue price of Rs 100. Experts on Dalal Street had AVOIDED the issue since the price range during the IPO was Rs 100 to Rs 115 and had [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/market/jsw-energy-trading-just-2-5-above-ipo-price-powerless-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindustan Construction bags order from Indian Strategic Petroleum Reserves</title>
		<link>http://freepress.in/business/market/hindustan-construction-bags-order-from-indian-strategic-petroleum-reserves/</link>
		<comments>http://freepress.in/business/market/hindustan-construction-bags-order-from-indian-strategic-petroleum-reserves/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 06:54:05 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2216</guid>
		<description><![CDATA[Hindustan Construction Company (HCC) has informed us in a message that the company just a while ago received a prestigious contract worth Rs 374.66 crore from Indian Strategic Petroleum Reserves (ISPRL), New Delhi. The company has bagged the order for construction of civil works for an underground rock caverns for Strategic Storage of Crude Oil [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/market/hindustan-construction-bags-order-from-indian-strategic-petroleum-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty closes below the 5000-mark; RIL slips 2.77%</title>
		<link>http://freepress.in/business/market/nifty-closes-below-the-5000-mark-ril-slips-2-77/</link>
		<comments>http://freepress.in/business/market/nifty-closes-below-the-5000-mark-ril-slips-2-77/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 11:48:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[market]]></category>
		<category><![CDATA[bse sensex]]></category>
		<category><![CDATA[indian stock market]]></category>
		<category><![CDATA[nifty]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2188</guid>
		<description><![CDATA[Domestic equity markets witnessed heavy selling in the last hour of trade on Friday which resulted in the National Stock Exchange’s (NSE) 50-share Nifty shutting shop below the psychological mark of 5000. After spending most part of the day in a tight range markets came under pressure in late afternoon trades on concerns over likely [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/market/nifty-closes-below-the-5000-mark-ril-slips-2-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Corruption by Petroleum Ministry under Congress Led Government</title>
		<link>http://freepress.in/business/market/massive-corruption-by-petroleum-ministry-under-congress-led-government/</link>
		<comments>http://freepress.in/business/market/massive-corruption-by-petroleum-ministry-under-congress-led-government/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:51:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=1887</guid>
		<description><![CDATA[The Petroleum Ministry headed by Sri Murli Deora [Acting as an Agent of Reliance Industries] will betray to all Indians a sum of Rs 30,000 crore and help make on company RIL a super-normal profit of Rs 50,000 crore and th Government getting only Rs 500 cr of the KG Basin Gas. All the elected [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/market/massive-corruption-by-petroleum-ministry-under-congress-led-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FIIs net sell of Rs 126 cr (prov) in the cash segment on Friday</title>
		<link>http://freepress.in/business/market/fiis-net-sell-of-rs-126-cr-prov-in-the-cash-segment-on-friday/</link>
		<comments>http://freepress.in/business/market/fiis-net-sell-of-rs-126-cr-prov-in-the-cash-segment-on-friday/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 04:24:43 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://freepress.in/business/market/fiis-net-sell-of-rs-126-cr-prov-in-the-cash-segment-on-friday/</guid>
		<description><![CDATA[Foreign institutional investors (FIIs) were net sellers of Rs 126.10 crore (provisional) in the cash segment on Friday, as per information posted on the BSE website. While FIIs made gross purchases of Rs 1,535.22 crore, their gross sales amounted to Rs 1,661.32 crore. Domestic institutional investors (DIIs) were net buyers of Rs 443.74 crore (provisional) [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/market/fiis-net-sell-of-rs-126-cr-prov-in-the-cash-segment-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling consumer sentiment Pulls down American Markets &amp; Indian GDRS</title>
		<link>http://freepress.in/business/market/falling-consumer-sentiment-pulls-down-american-markets-indian-gdrs/</link>
		<comments>http://freepress.in/business/market/falling-consumer-sentiment-pulls-down-american-markets-indian-gdrs/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 03:41:52 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=1879</guid>
		<description><![CDATA[The US markets finally gave up on Friday after the Reuters/University of Michigan index of consumer sentiment fell significantly short of expectations for the first part of August. The weak consumer sentiment data fueled concerns about the strength of an economic recovery and the major indices declined by about 1%. Stocks fell across the board, [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/market/falling-consumer-sentiment-pulls-down-american-markets-indian-gdrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kotak Securities launches global trading platform</title>
		<link>http://freepress.in/business/market/kotak-securities-launches-global-trading-platform/</link>
		<comments>http://freepress.in/business/market/kotak-securities-launches-global-trading-platform/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:37:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=1501</guid>
		<description><![CDATA[Kotak Securities has launched a global trading platform &#8212; Kotak Trader &#8212; for Indian investors in association with Saxo Capital Markets, a subsidiary of Denmark’s Saxo Bank. The platform will provide direct access to equities, exchange traded funds and real estate investment trusts in 24 stock exchanges across USA, Europe, Asia and Australia. Besides it [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/market/kotak-securities-launches-global-trading-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
