<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreePress India &#187; business</title>
	<atom:link href="http://freepress.in/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://freepress.in</link>
	<description>Free &#38; Fearless Press - Right of every Indian</description>
	<lastBuildDate>Thu, 12 Jan 2012 04:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Indian Politicians + Bureaucrats Let Growth Opportunities Down the Drain</title>
		<link>http://freepress.in/business/indian-politicians-bureaucrats-let-growth-opportunities-down-the-drain/</link>
		<comments>http://freepress.in/business/indian-politicians-bureaucrats-let-growth-opportunities-down-the-drain/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:20:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2733</guid>
		<description><![CDATA[As we lay to rest the problems in Eurozone, of course temporarily, we would like to give more detail and colour on Political Deadlock in Delhi and how it is hurting the Indian economy. How much ever FM Pranab Mukherjee may try to shield his Government in the Press, the Fact is policymaking mechanism in [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/indian-politicians-bureaucrats-let-growth-opportunities-down-the-drain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEBI Consent Order &#8211; Is Reliance Mukesh Ambani Guilty of Insider Trading above Indian laws ?</title>
		<link>http://freepress.in/business/sebi-consent-order-mukesh-ambani-guilty-of-insider-trading-be-fined-rs-1500-cr/</link>
		<comments>http://freepress.in/business/sebi-consent-order-mukesh-ambani-guilty-of-insider-trading-be-fined-rs-1500-cr/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:20:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[sebi-consent-order-scam]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2729</guid>
		<description><![CDATA[Whistleblower of the SEBI Consent Order Scam and Corruption at High Places, K Abraham former Board Member of SEBI in his letter to the Prime Minister of India has openly said that SEBI Chairman is pressurizing to settle Mukesh Ambani&#8217;s Reliance Insider Trading Case for peanuts. Reliance Mukesh Ambani has profited Rs 500 Cr in [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/sebi-consent-order-mukesh-ambani-guilty-of-insider-trading-be-fined-rs-1500-cr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEBI Consent Order Scam Cause Loss of Rs 40,000-50,000 Crore to Government</title>
		<link>http://freepress.in/business/sebi-consent-order-scam-loss-of-rs-40000-50000-crore-government/</link>
		<comments>http://freepress.in/business/sebi-consent-order-scam-loss-of-rs-40000-50000-crore-government/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:45:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[sebi-consent-order-scam]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2723</guid>
		<description><![CDATA[Politicians and Bureaucrats along with unethical Business Houses including Foreign Investors, Banks, Stock brokers, etc mostly from Dalal Street together have caused a revenue loss of Rs 40,000 Crore to Rs 50,000 Crore to the Government of India since 2002 by means of Consent Orders passed by SEBI. What is a Consent Order ? SEBI [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/sebi-consent-order-scam-loss-of-rs-40000-50000-crore-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Industrialization, Innovation by Inclusion &#8211; State Government of Gujarat</title>
		<link>http://freepress.in/business/industrialization-innovation-by-inclusion-state-government-of-gujarat/</link>
		<comments>http://freepress.in/business/industrialization-innovation-by-inclusion-state-government-of-gujarat/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:17:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2694</guid>
		<description><![CDATA[Gujarat doesn&#8217;t need endorsement from Ratan Tata or Mukesh Ambani for Business. The most dynamic ruler in India, Narendra Modi has set an example of Industrialization &#38; Innovation by Inclusion. We present to you some of the facts of the state of Gujarat. Growing at 2-2.5% higher than all-India average with 20% higher per capita [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/industrialization-innovation-by-inclusion-state-government-of-gujarat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Fed Admits to Weakness &#8211; Too late ?</title>
		<link>http://freepress.in/business/us-fed-admits-to-weakness-too-late/</link>
		<comments>http://freepress.in/business/us-fed-admits-to-weakness-too-late/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:12:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2686</guid>
		<description><![CDATA[The Fed admitted to its incorrect assessment of the US economy yesterday by highlighting that &#8211; the recent weakness in economic activity was reflective of structural weaknesses rather than temporary dynamics (i.e. impact of high commodity prices and events in Japan) and labour market conditions as well as housing markets conditions remain depressed. In line [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/us-fed-admits-to-weakness-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAG office disputes KG Basin Oil Contract to Mukesh Ambani</title>
		<link>http://freepress.in/business/cag-office-disputes-kg-basin-oil-contract-to-mukesh-ambani/</link>
		<comments>http://freepress.in/business/cag-office-disputes-kg-basin-oil-contract-to-mukesh-ambani/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 07:33:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2678</guid>
		<description><![CDATA[The Office of the Comptroller and Auditor General has pointed out irregularities by Shri Murli Deora and others then in the Oil Ministry for favoring Mukesh Ambani in escalating the cost of Development of KG Basin field by 4 times without relevant support documents. The CAG report said, The undue benefit granted to the contractor [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/cag-office-disputes-kg-basin-oil-contract-to-mukesh-ambani/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bad + Puppet Leaders of India &#8211; Economic Policy Shunted &#8211; Emergence of Social Leaders</title>
		<link>http://freepress.in/business/bad-puppet-pm-of-india-economic-policy-shunted-emergence-of-social-leaders/</link>
		<comments>http://freepress.in/business/bad-puppet-pm-of-india-economic-policy-shunted-emergence-of-social-leaders/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 05:40:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2677</guid>
		<description><![CDATA[The World&#8217;s Largest Democracy saw emergence of Citizen Social Leaders in the Past 6 Months and have managed to build a massive base of 6% and growing by the day fighting the disease of corruption engineered by the mentally ill Government officers and Politicians. According to leading Political Journalists and Observers in Mumbai and Delhi, [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bad-puppet-pm-of-india-economic-policy-shunted-emergence-of-social-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is SpeakAsia the Ponzi scheme like Madoff ?</title>
		<link>http://freepress.in/business/is-speakasia-the-ponzi-scheme-like-madoff/</link>
		<comments>http://freepress.in/business/is-speakasia-the-ponzi-scheme-like-madoff/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:20:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2655</guid>
		<description><![CDATA[There is very famous proverb in Gujarati literature that “The cheaters are never starved wherever the misers dwell&#8221;. Nowadays the name of “Speak Asia” has not only become talk of the nation but it is selling like a hot cake. This company has launched very lucrative scheme to fish out innocent investors as it offers [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/is-speakasia-the-ponzi-scheme-like-madoff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why SBI profits Fell by 99% ?</title>
		<link>http://freepress.in/business/bank/why-sbi-profits-fell-by-99/</link>
		<comments>http://freepress.in/business/bank/why-sbi-profits-fell-by-99/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:36:45 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2652</guid>
		<description><![CDATA[India&#8217;s Largest Bank, the State Bank of India reported Q4FY11 PAT of Rs 209mn, 99% below consensus, primarily on lower NII, higher costs and provisions. SBI has hiked lending rates by 100 bps (50 bps higher than other banks a catch-up rather than a proactive measure) in 1QFY2012 to offset some of the pressure in [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bank/why-sbi-profits-fell-by-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI for Regime of Free Savings Bank Interest Rate</title>
		<link>http://freepress.in/business/bank/rbi-for-regime-of-free-savings-bank-interest-rate/</link>
		<comments>http://freepress.in/business/bank/rbi-for-regime-of-free-savings-bank-interest-rate/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:28:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2648</guid>
		<description><![CDATA[India&#8217;s central bank RBI argues for interest rate deregulation on savings account deposits which currently carries interest rates of 3.5% and has not been changed since March 1, 2003. According to the discussion paper, it is necessary that all rates move in tandem with the policy rates and the regulated savings rate has adversely affected [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bank/rbi-for-regime-of-free-savings-bank-interest-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

