<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreePress India &#187; bank</title>
	<atom:link href="http://freepress.in/category/business/bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://freepress.in</link>
	<description>Free &#38; Fearless Press - Right of every Indian</description>
	<lastBuildDate>Thu, 12 Jan 2012 04:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why SBI profits Fell by 99% ?</title>
		<link>http://freepress.in/business/bank/why-sbi-profits-fell-by-99/</link>
		<comments>http://freepress.in/business/bank/why-sbi-profits-fell-by-99/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:36:45 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2652</guid>
		<description><![CDATA[India&#8217;s Largest Bank, the State Bank of India reported Q4FY11 PAT of Rs 209mn, 99% below consensus, primarily on lower NII, higher costs and provisions. SBI has hiked lending rates by 100 bps (50 bps higher than other banks a catch-up rather than a proactive measure) in 1QFY2012 to offset some of the pressure in [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bank/why-sbi-profits-fell-by-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI for Regime of Free Savings Bank Interest Rate</title>
		<link>http://freepress.in/business/bank/rbi-for-regime-of-free-savings-bank-interest-rate/</link>
		<comments>http://freepress.in/business/bank/rbi-for-regime-of-free-savings-bank-interest-rate/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:28:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2648</guid>
		<description><![CDATA[India&#8217;s central bank RBI argues for interest rate deregulation on savings account deposits which currently carries interest rates of 3.5% and has not been changed since March 1, 2003. According to the discussion paper, it is necessary that all rates move in tandem with the policy rates and the regulated savings rate has adversely affected [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bank/rbi-for-regime-of-free-savings-bank-interest-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RBI Concerned on Current + Fiscal Deficit</title>
		<link>http://freepress.in/business/bank/rbi-concerned-on-current-fiscal-deficit/</link>
		<comments>http://freepress.in/business/bank/rbi-concerned-on-current-fiscal-deficit/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 10:27:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2597</guid>
		<description><![CDATA[In the Monetary Policy Review, the RBI clearly stated it is concerned about the Twin Deficit-s Current Account as well as Fiscal. The RBI expected the overall current account deficit for 2010-2011 to be about 3.5% of GDP. It noted ‘A CAD of this magnitude is not sustainable.’ The RBI was also concerned about the [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bank/rbi-concerned-on-current-fiscal-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile money &#8211; Game Changer &#8211; Financial Inclusion</title>
		<link>http://freepress.in/business/bank/mobile-money-game-changer-financial-inclusion/</link>
		<comments>http://freepress.in/business/bank/mobile-money-game-changer-financial-inclusion/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 04:40:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2560</guid>
		<description><![CDATA[Mobile banking was a solution that fit developing world needs like a glove. Most developing countries have suffered from low penetration of banking and electronic cash. The model is being led by various types of entities: banks, mobile companies and third-party aggregators. In India, the push for mobile banking is coming from the banking regulator [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bank/mobile-money-game-changer-financial-inclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Private Sector Banks in India</title>
		<link>http://freepress.in/business/bank/list-of-private-sector-banks-in-india/</link>
		<comments>http://freepress.in/business/bank/list-of-private-sector-banks-in-india/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:30:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2480</guid>
		<description><![CDATA[We have obtained the list of all Private Sector Banks in India. There are 25 private sector banks in India which are categorized by the RBI as Old Private Sector Banks and New Private Sector Banks. The 18 Old Private Sector Banks are as follows, Bank of Rajasthan [ Merger with ICICI going on] Bharat [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bank/list-of-private-sector-banks-in-india/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>List of All Nationalized Banks in India</title>
		<link>http://freepress.in/business/bank/list-of-all-nationalized-banks-in-india/</link>
		<comments>http://freepress.in/business/bank/list-of-all-nationalized-banks-in-india/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:29:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2477</guid>
		<description><![CDATA[Nationalized Banks also known as Public Sector Banks Or PSU Banks are the Banks where Government of India has direct control in ownership and management. Advantage of banking with these financial institutions is that they don&#8217;t have hidden charges like most Private Sector and Foreign Banks do. India has 26 Nationalized Banks and Here is [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bank/list-of-all-nationalized-banks-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI raises repo and reverse repo rates by 25 and 50 bps</title>
		<link>http://freepress.in/business/bank/rbi-raises-repo-and-reverse-repo-rates-by-25-and-50-bps/</link>
		<comments>http://freepress.in/business/bank/rbi-raises-repo-and-reverse-repo-rates-by-25-and-50-bps/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:04:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2459</guid>
		<description><![CDATA[Finally, the RBI Governor mustered some courage to hike the much needed Repo and Reverse Repo rates by 25bps and 50 bps during its monetary policy review meeting today. With this, the repo rate will stand at 5.75% and reverse repo rate will go up to 4.5%. Meanwhile, CRR has been kept unchanged at the [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bank/rbi-raises-repo-and-reverse-repo-rates-by-25-and-50-bps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI Monetary Policy Expectations</title>
		<link>http://freepress.in/business/bank/rbi-monetary-policy-expectations/</link>
		<comments>http://freepress.in/business/bank/rbi-monetary-policy-expectations/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:39:00 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2457</guid>
		<description><![CDATA[With Inflation showing no signs of abatement and corporate profits on the upswing, it is high time that RBI act as an independent regulator in the interest of Indian consumer and not South Block. In the forthcoming announcement of monetary and credit policy on July 27, markets expect 25bps hike in both repo and reverse [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bank/rbi-monetary-policy-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI Hikes Repo + Reverse Repo &#8211; Too Late</title>
		<link>http://freepress.in/business/bank/rbi-hikes-repo-reverse-repo-too-late/</link>
		<comments>http://freepress.in/business/bank/rbi-hikes-repo-reverse-repo-too-late/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:44:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2434</guid>
		<description><![CDATA[Several Moves in the market fixing the base rate and effecting the Repo and Reverse Repo rate come too late in our view as the RBI seems to be under Pressure from South Block and is not acting in the interest of the Nation for which it has been created. Inflationary pressure has been in [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bank/rbi-hikes-repo-reverse-repo-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOP Stable amidst larger current account deficit</title>
		<link>http://freepress.in/business/bank/bop-stable-amidst-larger-current-account-deficit/</link>
		<comments>http://freepress.in/business/bank/bop-stable-amidst-larger-current-account-deficit/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:31:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2432</guid>
		<description><![CDATA[India’s BoP recorded a surplus of USD 2.1 bn during Q4FY10, more or less same as the previous quarter. Current account balance worsened a bit from the previous quarter, but was compensated by almost equal increase on the capital account. Current account deficit stood at ~USD 13 bn during the quarter under review, amounting to [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bank/bop-stable-amidst-larger-current-account-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

