<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreePress India &#187; conference call</title>
	<atom:link href="http://freepress.in/category/analyst-call/feed/" rel="self" type="application/rss+xml" />
	<link>http://freepress.in</link>
	<description>Free &#38; Fearless Press - Right of every Indian</description>
	<lastBuildDate>Wed, 23 May 2012 05:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Enterprise Wireline Tariffs to Come Down &#8211; Reliance Communication</title>
		<link>http://freepress.in/analyst-call/enterprise-wireline-tariifs-to-come-down-reliance-communications/</link>
		<comments>http://freepress.in/analyst-call/enterprise-wireline-tariifs-to-come-down-reliance-communications/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:48:40 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[conference call]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2255</guid>
		<description><![CDATA[In an analyst call, the management of Reliance Communications have said that Wireline / Landline Tariffs are under pressure as Wireless Tariffs have fallen significantly and the company si facing pressure especially from the Enterprise Segment. Other highlights of the call are &#8211; Although RCOM’s RPM declined 4.6% in Q310, its EBITDA margin was down [...]]]></description>
		<wfw:commentRss>http://freepress.in/analyst-call/enterprise-wireline-tariifs-to-come-down-reliance-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godrej Consumer Products &#8211; Lower market share in winter</title>
		<link>http://freepress.in/analyst-call/godrej-consumer-products-lower-market-share-in-winter/</link>
		<comments>http://freepress.in/analyst-call/godrej-consumer-products-lower-market-share-in-winter/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:42:57 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[conference call]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2235</guid>
		<description><![CDATA[Godrej Consumer Products indicated that its lack of glycerine soap does not allow it to enjoy stronger market share in winter. Hence, it lost a 40-bp market-share qoq. Its recently launched moisturising soap is expected to drive growth in winter. Though palm oil prices continue to trend upwards (and are now up 51% yoy), GCP [...]]]></description>
		<wfw:commentRss>http://freepress.in/analyst-call/godrej-consumer-products-lower-market-share-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Bhave wants Long Term Retail Participation</title>
		<link>http://freepress.in/analyst-call/mr-bhave-wants-long-term-retail-participation/</link>
		<comments>http://freepress.in/analyst-call/mr-bhave-wants-long-term-retail-participation/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 05:21:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[conference call]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=1623</guid>
		<description><![CDATA[Citigroup hosted mr. Bhave, Chairman SEBI as the keynote speaker. Here is what he told @ the conference. We live in uncertain times. While the pain has receded in the last few months, and is probably behind us, the uncertainty remains. Mr. Bhave pointed out that even as the Sensex fell from 21,000 to 8,300 [...]]]></description>
		<wfw:commentRss>http://freepress.in/analyst-call/mr-bhave-wants-long-term-retail-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jindal Steel and Power Plans to list JPL in the next one year time horizon</title>
		<link>http://freepress.in/analyst-call/jindal-steel-and-power-plans-to-list-jpl-in-the-next-one-year-time-horizon/</link>
		<comments>http://freepress.in/analyst-call/jindal-steel-and-power-plans-to-list-jpl-in-the-next-one-year-time-horizon/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 10:15:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[conference call]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=1539</guid>
		<description><![CDATA[Jindal Steel and Power (JSPL) held a conference call to disucss quarterly and yearly results and future growth plans. Sushil Maroo, Director (JSPL) and Managing Director (JPL) addressed the conference call Highlights of the call The Debt on the books of JSPL stands at Rs 4900 crore, while the debt on the books of JPL [...]]]></description>
		<wfw:commentRss>http://freepress.in/analyst-call/jindal-steel-and-power-plans-to-list-jpl-in-the-next-one-year-time-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Chemicals Capital expenditure plan for FY 2010 is Rs 250 crore</title>
		<link>http://freepress.in/analyst-call/tata-chemicals-capital-expenditure-plan-for-fy-2010-is-rs-250-crore/</link>
		<comments>http://freepress.in/analyst-call/tata-chemicals-capital-expenditure-plan-for-fy-2010-is-rs-250-crore/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:09:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[conference call]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=1536</guid>
		<description><![CDATA[Highlights- The consolidated top-line of the company for the full year ended March 2009 more than doubled to Rs 12,257.66 crore mainly backed by the record growth in sale of urea during the year under review. During the year the company incurred a notional forex loss of Rs 92.31 crore on account of notional exchange [...]]]></description>
		<wfw:commentRss>http://freepress.in/analyst-call/tata-chemicals-capital-expenditure-plan-for-fy-2010-is-rs-250-crore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edelweiss Capital Opening retail broking arm in next 3 months</title>
		<link>http://freepress.in/analyst-call/edelweiss-capital-opening-retail-broking-arm-in-next-3-months/</link>
		<comments>http://freepress.in/analyst-call/edelweiss-capital-opening-retail-broking-arm-in-next-3-months/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:08:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[conference call]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=1534</guid>
		<description><![CDATA[Edelweiss Capital For the fourth quarter ended Mar&#8217;09, reported 55% decline in consolidated Income from operations to Rs 180.08 crore. Income from all sources reported decline on y-o-y basis. Gross profit declined by 51% to Rs 73.68 crore despite 95% increase in other income and 57% fall in total expenses. 74% rise in deprecation further [...]]]></description>
		<wfw:commentRss>http://freepress.in/analyst-call/edelweiss-capital-opening-retail-broking-arm-in-next-3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVR Company plans to add 42 additional screens during the current fiscal</title>
		<link>http://freepress.in/analyst-call/pvr-company-plans-to-add-42-additional-screens-during-the-current-fiscal/</link>
		<comments>http://freepress.in/analyst-call/pvr-company-plans-to-add-42-additional-screens-during-the-current-fiscal/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 09:56:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[conference call]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=1529</guid>
		<description><![CDATA[Highlights of the call The company during the quarter ended March 2009 reported just 5% growth in net operating revenues at Rs 58.01 crore. After providing for tax credit during the quarter, the net loss was Rs 1.11 crore as compared to a net profit of Rs 2.70 crore during the corresponding quarter of the [...]]]></description>
		<wfw:commentRss>http://freepress.in/analyst-call/pvr-company-plans-to-add-42-additional-screens-during-the-current-fiscal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinemax India Currently working 50-60% of normal operations</title>
		<link>http://freepress.in/analyst-call/cinemax-india-currently-working-50-60-of-normal-operations/</link>
		<comments>http://freepress.in/analyst-call/cinemax-india-currently-working-50-60-of-normal-operations/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:07:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[conference call]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=1532</guid>
		<description><![CDATA[Highlights of the call At the end of March 2009, the Company has operates 74 screens at 25 locations with capacity of about 20305 seats. The Company added two locations: Hyderabad and Kalyan adding 5 screens and 480 seats in Q4FY09. The footfalls for the quarter were 85.14 lakh up from 65.57 lakh in the [...]]]></description>
		<wfw:commentRss>http://freepress.in/analyst-call/cinemax-india-currently-working-50-60-of-normal-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Pharmaceuticals Expects revenue growth of 13-15% on consolidated basis</title>
		<link>http://freepress.in/analyst-call/sun-pharmaceuticals-expects-revenue-growth-of-13-15-on-consolidated-basis/</link>
		<comments>http://freepress.in/analyst-call/sun-pharmaceuticals-expects-revenue-growth-of-13-15-on-consolidated-basis/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 09:55:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[conference call]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=1527</guid>
		<description><![CDATA[Highlights of the call Net sales for the quarter ended March&#8217;09 on consolidated basis declined by 10% to Rs 1134.41 crore and Net profit declined by 45% to Rs 394.88 crore. For the year ended March&#8217;09, net sales posted moderate growth of 27% to Rs 4272.30 crore and net profit rose by 22% to Rs [...]]]></description>
		<wfw:commentRss>http://freepress.in/analyst-call/sun-pharmaceuticals-expects-revenue-growth-of-13-15-on-consolidated-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voltas Order Inflow is low, but Order Book is healthy</title>
		<link>http://freepress.in/analyst-call/voltas-order-inflow-is-low-but-order-book-is-healthy/</link>
		<comments>http://freepress.in/analyst-call/voltas-order-inflow-is-low-but-order-book-is-healthy/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 09:54:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[conference call]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=1525</guid>
		<description><![CDATA[Highlights of the call The company has crossed milestone of Rs 4000 crore of turn over in FY 09. The total Revenues of the company stood at Rs 4063.85 crore (up by 33%), of which Rs 1500 crore came from International operations. Net Profit of the company was up by 21% to Rs 251.10 crore. [...]]]></description>
		<wfw:commentRss>http://freepress.in/analyst-call/voltas-order-inflow-is-low-but-order-book-is-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

