<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreePress India &#187; editor</title>
	<atom:link href="http://freepress.in/author/editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://freepress.in</link>
	<description>Free &#38; Fearless Press - Right of every Indian</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Decade of Gold for Indians &#8211; Investment Rises</title>
		<link>http://freepress.in/exim/decade-of-gold-for-indians-investment-rises/</link>
		<comments>http://freepress.in/exim/decade-of-gold-for-indians-investment-rises/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:48:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[exim]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2505</guid>
		<description><![CDATA[India’s traditional love for Gold is well known. Over the last five years the relationship has become even more intense despite the sharp rise in Gold prices. Over the last three years, average annual investment in Gold has been of the order of US$20 bn&#8230;higher than that in ULIPs and substantially higher than that in [...]]]></description>
		<wfw:commentRss>http://freepress.in/exim/decade-of-gold-for-indians-investment-rises/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gujarat International Finance Tec-City &#8211; Part -2</title>
		<link>http://freepress.in/26/gujarat-international-finance-tec-city-part-2/</link>
		<comments>http://freepress.in/26/gujarat-international-finance-tec-city-part-2/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:33:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[/]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2490</guid>
		<description><![CDATA[In Part-1, we have already discussed the Value Proposition and the Strategy behind building GIFT on the banks of Sabarmati. The site is about 12km from Ahmedabad International Airport and 8km from Gandhinagar close to Ecopolis Knowledge City. Land allocated for the project is 663 acres, entailing development of 62msf (plus 12msf below the ground). [...]]]></description>
		<wfw:commentRss>http://freepress.in/26/gujarat-international-finance-tec-city-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gujarat International Finance Tec-City &#8211; Part 1</title>
		<link>http://freepress.in/26/gujarat-international-finance-tec-city-part-1/</link>
		<comments>http://freepress.in/26/gujarat-international-finance-tec-city-part-1/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:44:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[/]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2486</guid>
		<description><![CDATA[GIFT (Gujarat International Finance Tec-City) is positioned as an International Finance Center with a strategic location (Gujarat accounts for 30% of India&#8217;s market cap) and world class infrastructure. The Master Plan for the 62msf project is complete. The initial phase of 4msf is targeted to be completed in 2012. The target segment is core financial [...]]]></description>
		<wfw:commentRss>http://freepress.in/26/gujarat-international-finance-tec-city-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India&#8217;s New Direct Tax Code Bill</title>
		<link>http://freepress.in/26/indias-new-direct-tax-code-bill/</link>
		<comments>http://freepress.in/26/indias-new-direct-tax-code-bill/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:16:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[/]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2483</guid>
		<description><![CDATA[The Indian Finance Minister Shri Pranab Mukherjee has introduced the Direct Tax Code Bill which is a complete disappointment. The Government did away from the drastic changes proposed in the initial draft 12 months ago and has just enhanced exemption limits and some window dressing with new flexible legislative powers in the hands of finance [...]]]></description>
		<wfw:commentRss>http://freepress.in/26/indias-new-direct-tax-code-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Private Sector Banks in India</title>
		<link>http://freepress.in/business/bank/list-of-private-sector-banks-in-india/</link>
		<comments>http://freepress.in/business/bank/list-of-private-sector-banks-in-india/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:30:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2480</guid>
		<description><![CDATA[We have obtained the list of all Private Sector Banks in India. There are 25 private sector banks in India which are categorized by the RBI as Old Private Sector Banks and New Private Sector Banks. The 18 Old Private Sector Banks are as follows, Bank of Rajasthan [ Merger with ICICI going on] Bharat [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bank/list-of-private-sector-banks-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of All Nationalized Banks in India</title>
		<link>http://freepress.in/business/bank/list-of-all-nationalized-banks-in-india/</link>
		<comments>http://freepress.in/business/bank/list-of-all-nationalized-banks-in-india/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:29:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2477</guid>
		<description><![CDATA[Nationalized Banks also known as Public Sector Banks Or PSU Banks are the Banks where Government of India has direct control in ownership and management. Advantage of banking with these financial institutions is that they don&#8217;t have hidden charges like most Private Sector and Foreign Banks do. India has 26 Nationalized Banks and Here is [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bank/list-of-all-nationalized-banks-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIL Inheritor Mukesh Ambani Plans for Tax in DTC and LLP</title>
		<link>http://freepress.in/26/ril-inheritor-mukesh-ambani-plans-for-tax-in-dtc-and-llp/</link>
		<comments>http://freepress.in/26/ril-inheritor-mukesh-ambani-plans-for-tax-in-dtc-and-llp/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:07:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[/]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2473</guid>
		<description><![CDATA[Reliance Industries Ltd inheritor and current Chairman has rejigged his holding by transferring the ownership shares from complex web of investment company holdings to LLP &#8211; Limited Liablity Partnerships ahead of the implementation of Direct Tax Code which gives relief if the partners distribute earnings as Dividend exempts from Paying them Dividend Distributin Tax. Mukeh [...]]]></description>
		<wfw:commentRss>http://freepress.in/26/ril-inheritor-mukesh-ambani-plans-for-tax-in-dtc-and-llp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vedanta a Direct Challenge to Mukesh Ambani &amp; Reliance Empire</title>
		<link>http://freepress.in/26/vedanta-a-direct-challenge-to-mukesh-ambani-reliance-empire/</link>
		<comments>http://freepress.in/26/vedanta-a-direct-challenge-to-mukesh-ambani-reliance-empire/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:18:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[/]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2469</guid>
		<description><![CDATA[Vedanta Group [One of the Largest Global Natural Resources Mining Companies] to acquire 51% to 60% of Cairn India Limited (“Cairn India”) for an aggregate consideration of approximately US$8.5-9.6 billion in cash. This is A unique investment to create the Indian natural resources champion to meet the needs of a growing economy. Acquisition of a [...]]]></description>
		<wfw:commentRss>http://freepress.in/26/vedanta-a-direct-challenge-to-mukesh-ambani-reliance-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attrition in Infosys / TCS / Cognizant &#8211; Impact</title>
		<link>http://freepress.in/technology/attrition-in-infosys-tcs-cognizant-impact/</link>
		<comments>http://freepress.in/technology/attrition-in-infosys-tcs-cognizant-impact/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:03:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2467</guid>
		<description><![CDATA[The real, more serious worry, we argue, should be the cost of lost revenues should firms not be able to hire strongly and quickly enough to meet full client demands and also hire additionally just-in-time to offset higher attrition while keeping buffers in store. Patni, a mid-sized player, missed revenue expectations in the last two [...]]]></description>
		<wfw:commentRss>http://freepress.in/technology/attrition-in-infosys-tcs-cognizant-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bliss GVS Pharma pact with Kuwait Saudi Pharmaceutical Industries</title>
		<link>http://freepress.in/business/bliss-gvs-pharma-pact-with-kuwait-saudi-pharmaceutical-industries/</link>
		<comments>http://freepress.in/business/bliss-gvs-pharma-pact-with-kuwait-saudi-pharmaceutical-industries/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 07:56:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2465</guid>
		<description><![CDATA[Bliss GVS Pharma has signed a Joint Venture (JV) agreement with Kuwait Saudi Pharmaceutical Industries Company, based in Kuwait, for establishing a Suppository Line Manufacturing facility in Kuwait. The company manufactures wide range of Pessary Formulations, Suppository Formulations, Calcium Preparation, Protein Powders, Iron Preparation, Antibiotics, Analgesic and Antipyretics, Respiratory, Anti-inflammatory, Dermatological Preparations and Anti-Diarrhoeal products. [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bliss-gvs-pharma-pact-with-kuwait-saudi-pharmaceutical-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
