<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreePress India &#187; Komal Meswani</title>
	<atom:link href="http://freepress.in/author/analyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://freepress.in</link>
	<description>Free &#38; Fearless Press - Right of every Indian</description>
	<lastBuildDate>Tue, 15 May 2012 05:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nestle Milkmaid Creations &#8211; Powdered Dessert Mixes Sweet Market</title>
		<link>http://freepress.in/26/nestle-milkmaid-creations-powdered-dessert-mixes-sweet-market/</link>
		<comments>http://freepress.in/26/nestle-milkmaid-creations-powdered-dessert-mixes-sweet-market/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:32:58 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[/]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2812</guid>
		<description><![CDATA[If it has to be R&#038;D, it has to come from a Multinational company. Nestle which has been in India for decades is now putting an effort to enter the niche Sweet market of India with Milkmaid Creations, a new range of powdered dessert mixes. The product will target the convenience-seeking consumers besides offering an [...]]]></description>
		<wfw:commentRss>http://freepress.in/26/nestle-milkmaid-creations-powdered-dessert-mixes-sweet-market/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Why SBI profits Fell by 99% ?</title>
		<link>http://freepress.in/business/bank/why-sbi-profits-fell-by-99/</link>
		<comments>http://freepress.in/business/bank/why-sbi-profits-fell-by-99/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:36:45 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2652</guid>
		<description><![CDATA[India&#8217;s Largest Bank, the State Bank of India reported Q4FY11 PAT of Rs 209mn, 99% below consensus, primarily on lower NII, higher costs and provisions. SBI has hiked lending rates by 100 bps (50 bps higher than other banks a catch-up rather than a proactive measure) in 1QFY2012 to offset some of the pressure in [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bank/why-sbi-profits-fell-by-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Grid Corporation fixes FPO price band at Rs 85-90 per share</title>
		<link>http://freepress.in/26/power-grid-corporation-fixes-fpo-price-band-at-rs-85-90-per-share/</link>
		<comments>http://freepress.in/26/power-grid-corporation-fixes-fpo-price-band-at-rs-85-90-per-share/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 03:50:34 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[/]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2551</guid>
		<description><![CDATA[State-owned Power Grid Corporation of India has fixed price band for its proposed Follow-on Public Offer (FPO) at Rs 85-90 per share. A 5% discount will be available to retail investors and eligible employees at the issue price on allotment. The FPO worth around Rs 7,600 crore comprises of 84 crore equity shares of Rs [...]]]></description>
		<wfw:commentRss>http://freepress.in/26/power-grid-corporation-fixes-fpo-price-band-at-rs-85-90-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI Monetary Policy Expectations</title>
		<link>http://freepress.in/business/bank/rbi-monetary-policy-expectations/</link>
		<comments>http://freepress.in/business/bank/rbi-monetary-policy-expectations/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:39:00 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2457</guid>
		<description><![CDATA[With Inflation showing no signs of abatement and corporate profits on the upswing, it is high time that RBI act as an independent regulator in the interest of Indian consumer and not South Block. In the forthcoming announcement of monetary and credit policy on July 27, markets expect 25bps hike in both repo and reverse [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bank/rbi-monetary-policy-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will India End Subsidies to the Oil &amp; Gas Sector ?</title>
		<link>http://freepress.in/business/will-india-end-subsidies-to-the-oil-gas-sector/</link>
		<comments>http://freepress.in/business/will-india-end-subsidies-to-the-oil-gas-sector/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:52:57 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2395</guid>
		<description><![CDATA[The EGoM (Empowered Group of Ministers), led by the Finance Minister, is slated to meet on June 7 to take a decision on fuel pricing. The key issues that are likely to be discussed and on which a decision could possibly be arrived at are: (i) retail price hikes for the four regulated fuels (petrol, [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/will-india-end-subsidies-to-the-oil-gas-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Indian Sovereign Debt Different ?</title>
		<link>http://freepress.in/business/bank/how-is-indian-sovereign-debt-different/</link>
		<comments>http://freepress.in/business/bank/how-is-indian-sovereign-debt-different/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:47:12 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2391</guid>
		<description><![CDATA[Unlike the West, most of Indian Government Fiscal Deficit is financed by internal holdings. India is the only one emerging market amongst the high-government deficit countries in 2009 – India. And India, with a gross general government debt to GDP ratio of over 80 percent during 2009 (see IMF(2010)), is much better able to manage [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/bank/how-is-indian-sovereign-debt-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FICCI calls for reduction in luxury and service taxes on tourism</title>
		<link>http://freepress.in/business/ficci-calls-for-reduction-in-luxury-and-service-taxes-on-tourism/</link>
		<comments>http://freepress.in/business/ficci-calls-for-reduction-in-luxury-and-service-taxes-on-tourism/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 08:49:52 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://freepress.in/business/ficci-calls-for-reduction-in-luxury-and-service-taxes-on-tourism/</guid>
		<description><![CDATA[In order to enhance the country’s inbound tourism sector, industry body FICCI (Federation of Indian Chambers of Commerce and Industry) has suggested a slew of measures. Foreign tourist arrival in 2009 was down by 3.3% to 5.11 million against 5.28 million in 2008 on the back of the Mumbai terror attack in November 2008 which [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/ficci-calls-for-reduction-in-luxury-and-service-taxes-on-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-term Power tariffs Rise sharply in March</title>
		<link>http://freepress.in/business/short-term-power-tariffs-rise-sharply-in-march/</link>
		<comments>http://freepress.in/business/short-term-power-tariffs-rise-sharply-in-march/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 12:50:03 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2335</guid>
		<description><![CDATA[As per the data from Indian Energy Exchange, the short-term tariffs have increased 78% M-o-M to Rs5.77/unit in March 2010. The average merchant tariffs are at their highest level after almost six months (in August 2009, the average tariffs were Rs7.2/unit followed by a six months lull with prevailing average merchant tariff of ~Rs3.5/unit during [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/short-term-power-tariffs-rise-sharply-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Wireline Tariffs to Come Down &#8211; Reliance Communication</title>
		<link>http://freepress.in/analyst-call/enterprise-wireline-tariifs-to-come-down-reliance-communications/</link>
		<comments>http://freepress.in/analyst-call/enterprise-wireline-tariifs-to-come-down-reliance-communications/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:48:40 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[conference call]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2255</guid>
		<description><![CDATA[In an analyst call, the management of Reliance Communications have said that Wireline / Landline Tariffs are under pressure as Wireless Tariffs have fallen significantly and the company si facing pressure especially from the Enterprise Segment. Other highlights of the call are &#8211; Although RCOM’s RPM declined 4.6% in Q310, its EBITDA margin was down [...]]]></description>
		<wfw:commentRss>http://freepress.in/analyst-call/enterprise-wireline-tariifs-to-come-down-reliance-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVS Motor&#8217;s January sales up 34%</title>
		<link>http://freepress.in/business/tvs-motors-january-sales-up-34/</link>
		<comments>http://freepress.in/business/tvs-motors-january-sales-up-34/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:37:08 +0000</pubDate>
		<dc:creator>Komal Meswani</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://freepress.in/?p=2253</guid>
		<description><![CDATA[Chennai-based two-wheeler maker, TVS Motor Company has reported 34% jump in its January sales. The company sold total 125,578 two-wheelers during the month under review against 93,729 units in January 2009. On domestic front, it has clocked 37% growth in January 2010 by registering sales of 109,504 units as compared to 79,729 units in the [...]]]></description>
		<wfw:commentRss>http://freepress.in/business/tvs-motors-january-sales-up-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

